Usage Statistics for m.mebhaberleri.com

Summary Period: February 2020
Generated 29-Feb-2020 15:18 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2020
Total Hits 1266
Total Files 1
Total Pages 966
Total Visits 842
Total KBytes 843
Total Unique Sites 483
Total Unique URLs 1
Total Unique Referrers 16
Total Unique User Agents 73
. Avg Max
Hits per Hour 3 25
Hits per Day 79 146
Files per Day 0 1
Pages per Day 60 110
Sites per Day 30 105
Visits per Day 52 105
KBytes per Day 53 97
Hits by Response Code
Code 200 - OK 0.08% 1
Code 302 - Found 99.92% 1265

Daily usage for February 2020

Daily Statistics for February 2020
Day Hits Files Pages Visits Sites KBytes
14 146 11.53% 0 0.00% 110 11.39% 105 12.47% 105 21.74% 97 11.52%
15 93 7.35% 0 0.00% 67 6.94% 65 7.72% 81 16.77% 62 7.34%
16 50 3.95% 1 100.00% 30 3.11% 26 3.09% 38 7.87% 34 4.09%
17 47 3.71% 0 0.00% 32 3.31% 26 3.09% 35 7.25% 31 3.71%
18 79 6.24% 0 0.00% 63 6.52% 54 6.41% 54 11.18% 53 6.23%
19 88 6.95% 0 0.00% 70 7.25% 58 6.89% 57 11.80% 59 6.94%
20 82 6.48% 0 0.00% 61 6.31% 56 6.65% 49 10.14% 55 6.47%
21 76 6.00% 0 0.00% 65 6.73% 50 5.94% 32 6.63% 51 5.99%
22 77 6.08% 0 0.00% 56 5.80% 45 5.34% 42 8.70% 51 6.07%
23 84 6.64% 0 0.00% 65 6.73% 56 6.65% 54 11.18% 56 6.63%
24 92 7.27% 0 0.00% 71 7.35% 59 7.01% 64 13.25% 61 7.26%
25 73 5.77% 0 0.00% 60 6.21% 52 6.18% 49 10.14% 49 5.76%
26 75 5.92% 0 0.00% 49 5.07% 47 5.58% 42 8.70% 50 5.92%
27 67 5.29% 0 0.00% 55 5.69% 43 5.11% 39 8.07% 45 5.28%
28 65 5.13% 0 0.00% 54 5.59% 51 6.06% 49 10.14% 43 5.13%
29 72 5.69% 0 0.00% 58 6.00% 49 5.82% 39 8.07% 48 5.68%

Hourly usage for February 2020

Hourly Statistics for February 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 9 0.71% 0 0 0.00% 0 7 0.72% 0 6 0.71%
1 0 5 0.39% 0 0 0.00% 0 4 0.41% 0 3 0.39%
2 0 6 0.47% 0 0 0.00% 0 6 0.62% 0 4 0.47%
3 2 32 2.53% 0 0 0.00% 1 26 2.69% 1 21 2.52%
4 3 59 4.66% 0 0 0.00% 2 47 4.87% 2 39 4.65%
5 2 42 3.32% 0 0 0.00% 2 34 3.52% 2 28 3.31%
6 4 74 5.85% 0 0 0.00% 2 44 4.55% 3 49 5.84%
7 4 79 6.24% 0 0 0.00% 4 66 6.83% 3 53 6.23%
8 5 89 7.03% 0 0 0.00% 4 70 7.25% 4 59 7.02%
9 7 121 9.56% 0 0 0.00% 5 93 9.63% 5 80 9.54%
10 7 120 9.48% 0 1 100.00% 5 90 9.32% 5 81 9.61%
11 6 105 8.29% 0 0 0.00% 4 78 8.07% 4 70 8.28%
12 9 151 11.93% 0 0 0.00% 6 109 11.28% 6 100 11.91%
13 8 143 11.30% 0 0 0.00% 6 109 11.28% 6 95 11.28%
14 7 118 9.32% 0 0 0.00% 5 92 9.52% 5 78 9.31%
15 1 22 1.74% 0 0 0.00% 1 17 1.76% 1 15 1.74%
16 0 9 0.71% 0 0 0.00% 0 8 0.83% 0 6 0.71%
17 0 8 0.63% 0 0 0.00% 0 8 0.83% 0 5 0.63%
18 0 7 0.55% 0 0 0.00% 0 6 0.62% 0 5 0.55%
19 1 19 1.50% 0 0 0.00% 1 17 1.76% 1 13 1.50%
20 0 11 0.87% 0 0 0.00% 0 8 0.83% 0 7 0.87%
21 0 7 0.55% 0 0 0.00% 0 3 0.31% 0 5 0.55%
22 0 14 1.11% 0 0 0.00% 0 13 1.35% 1 9 1.10%
23 1 16 1.26% 0 0 0.00% 0 11 1.14% 1 11 1.26%

Top 1 of 1 Total URLs
# Hits KBytes URL
1 1 0.08% 2 0.22% /cgi-sys/defaultwebpage.cgi

Top 1 of 1 Total URLs By KBytes
# Hits KBytes URL
1 1 0.08% 2 0.22% /cgi-sys/defaultwebpage.cgi

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 1 0.08% 1 100.00% /cgi-sys/defaultwebpage.cgi

Top 30 of 483 Total Sites
# Hits Files KBytes Visits Hostname
1 63 4.98% 0 0.00% 42 4.97% 39 4.63% crawl-66-249-65-218.googlebot.com
2 59 4.66% 0 0.00% 39 4.65% 38 4.51% crawl-66-249-65-210.googlebot.com
3 57 4.50% 0 0.00% 38 4.50% 34 4.04% crawl-66-249-65-219.googlebot.com
4 54 4.27% 0 0.00% 36 4.26% 30 3.56% crawl-66-249-65-208.googlebot.com
5 52 4.11% 0 0.00% 35 4.10% 32 3.80% crawl-66-249-65-206.googlebot.com
6 49 3.87% 0 0.00% 33 3.86% 31 3.68% crawl-66-249-65-220.googlebot.com
7 20 1.58% 0 0.00% 13 1.58% 11 1.31% crawl-54-236-1-18.pinterest.com
8 15 1.18% 0 0.00% 10 1.18% 12 1.43% fwdproxy-odn-009.fbsv.net
9 14 1.11% 0 0.00% 9 1.10% 7 0.83% crawl-54-236-1-15.pinterest.com
10 13 1.03% 0 0.00% 9 1.03% 12 1.43% fwdproxy-odn-021.fbsv.net
11 12 0.95% 0 0.00% 8 0.95% 10 1.19% fwdproxy-odn-004.fbsv.net
12 12 0.95% 0 0.00% 8 0.95% 10 1.19% fwdproxy-odn-012.fbsv.net
13 12 0.95% 0 0.00% 8 0.95% 11 1.31% fwdproxy-odn-020.fbsv.net
14 11 0.87% 0 0.00% 7 0.87% 4 0.48% crawl-54-236-1-12.pinterest.com
15 11 0.87% 0 0.00% 7 0.87% 10 1.19% fwdproxy-odn-000.fbsv.net
16 11 0.87% 0 0.00% 7 0.87% 8 0.95% fwdproxy-odn-017.fbsv.net
17 10 0.79% 0 0.00% 7 0.79% 9 1.07% fwdproxy-odn-006.fbsv.net
18 10 0.79% 0 0.00% 7 0.79% 8 0.95% fwdproxy-odn-013.fbsv.net
19 10 0.79% 0 0.00% 7 0.79% 9 1.07% fwdproxy-odn-022.fbsv.net
20 9 0.71% 0 0.00% 6 0.71% 2 0.24% fwdproxy-ash-030.fbsv.net
21 9 0.71% 0 0.00% 6 0.71% 6 0.71% fwdproxy-odn-015.fbsv.net
22 8 0.63% 0 0.00% 5 0.63% 6 0.71% fwdproxy-odn-001.fbsv.net
23 8 0.63% 0 0.00% 5 0.63% 8 0.95% fwdproxy-odn-003.fbsv.net
24 8 0.63% 0 0.00% 5 0.63% 7 0.83% fwdproxy-odn-007.fbsv.net
25 8 0.63% 0 0.00% 5 0.63% 6 0.71% fwdproxy-odn-011.fbsv.net
26 7 0.55% 0 0.00% 5 0.55% 0 0.00% 216.244.66.238
27 7 0.55% 0 0.00% 5 0.55% 3 0.36% 95-108-221-73.spider.yandex.com
28 7 0.55% 0 0.00% 5 0.55% 5 0.59% fwdproxy-cln-001.fbsv.net
29 7 0.55% 0 0.00% 5 0.55% 6 0.71% fwdproxy-odn-008.fbsv.net
30 7 0.55% 0 0.00% 5 0.55% 6 0.71% fwdproxy-odn-010.fbsv.net

Top 10 of 483 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 63 4.98% 0 0.00% 42 4.97% 39 4.63% crawl-66-249-65-218.googlebot.com
2 59 4.66% 0 0.00% 39 4.65% 38 4.51% crawl-66-249-65-210.googlebot.com
3 57 4.50% 0 0.00% 38 4.50% 34 4.04% crawl-66-249-65-219.googlebot.com
4 54 4.27% 0 0.00% 36 4.26% 30 3.56% crawl-66-249-65-208.googlebot.com
5 52 4.11% 0 0.00% 35 4.10% 32 3.80% crawl-66-249-65-206.googlebot.com
6 49 3.87% 0 0.00% 33 3.86% 31 3.68% crawl-66-249-65-220.googlebot.com
7 20 1.58% 0 0.00% 13 1.58% 11 1.31% crawl-54-236-1-18.pinterest.com
8 15 1.18% 0 0.00% 10 1.18% 12 1.43% fwdproxy-odn-009.fbsv.net
9 14 1.11% 0 0.00% 9 1.10% 7 0.83% crawl-54-236-1-15.pinterest.com
10 13 1.03% 0 0.00% 9 1.03% 12 1.43% fwdproxy-odn-021.fbsv.net

Top 16 of 16 Total Referrers
# Hits Referrer
1 1216 96.05% - (Direct Request)
2 14 1.11% http://m.mebhaberleri.com/ogrencilere-yumurta-dagitimi/638/
3 9 0.71% https://www.google.com/
4 6 0.47% http://pinterest.com/pin/715298353290836333/
5 5 0.39% https://tr.pinterest.com/
6 3 0.24% http://pinterest.com/pin/365002744794851023/
7 3 0.24% https://www.google.com.tr/
8 2 0.16% http://pinterest.com/pin/604045368745171734/
9 1 0.08% http://m.facebook.com/
10 1 0.08% http://m.mebhaberleri.com/video-galeri/kategori/sinema/3/
11 1 0.08% http://pinterest.com/pin/388365167859998067/
12 1 0.08% http://pinterest.com/pin/543106036308270712/
13 1 0.08% http://pinterest.com/pin/716072409476369849/
14 1 0.08% http://www.pinterest.com/pin/347621664982226922
15 1 0.08% http://www.pinterest.com/pin/733453489289223649
16 1 0.08% http://www.pinterest.com/pin/812899801467040542

Top 15 of 73 Total User Agents
# Hits User Agent
1 475 37.52% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
2 236 18.64% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 103 8.14% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 58 4.58% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
5 55 4.34% Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/43.0.2357.1
6 54 4.27% Mozilla/5.0(Linux;U;Android 5.1.1;zh-CN;OPPO A33 Build/LMY47V) AppleWebKit/537.36(KHTML,like Gecko) Version/4.0 Chrome/40.0.2
7 49 3.87% Mozilla/5.0 (iPad; CPU OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safari/9537.5
8 47 3.71% Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/42.0.2311.1
9 45 3.55% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
10 15 1.18% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
11 14 1.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/80.0.39
12 10 0.79% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
13 7 0.55% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, [email protected])
14 5 0.39% IAS crawler (ias_crawler; http://integralads.com/site-indexing-policy/)
15 5 0.39% ia_archiver

Usage by Country for February 2020

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 558 44.08% 1 100.00% 372 44.16% Commercial (com)
2 478 37.76% 0 0.00% 318 37.70% Network (net)
3 197 15.56% 0 0.00% 131 15.54% Unresolved/Unknown
4 19 1.50% 0 0.00% 13 1.50% China
5 14 1.11% 0 0.00% 9 1.10% Turkey


Generated by Webalizer Version 2.23