Usage Statistics for m.mebhaberleri.com

Summary Period: March 2020
Generated 07-Mar-2020 15:23 +03

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 497
Total Files 0
Total Pages 365
Total Visits 266
Total KBytes 331
Total Unique Sites 168
Total Unique URLs 0
Total Unique Referrers 7
Total Unique User Agents 23
. Avg Max
Hits per Hour 2 40
Hits per Day 71 97
Files per Day 0 0
Pages per Day 52 76
Sites per Day 24 51
Visits per Day 38 55
KBytes per Day 47 65
Hits by Response Code
Code 302 - Found 100.00% 497

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 97 19.52% 0 0.00% 76 20.82% 55 20.68% 51 30.36% 65 19.52%
2 77 15.49% 0 0.00% 62 16.99% 49 18.42% 39 23.21% 51 15.49%
3 90 18.11% 0 0.00% 74 20.27% 44 16.54% 45 26.79% 60 18.11%
4 59 11.87% 0 0.00% 50 13.70% 39 14.66% 30 17.86% 39 11.87%
5 45 9.05% 0 0.00% 32 8.77% 23 8.65% 30 17.86% 30 9.05%
6 56 11.27% 0 0.00% 39 10.68% 30 11.28% 33 19.64% 37 11.27%
7 73 14.69% 0 0.00% 32 8.77% 26 9.77% 39 23.21% 49 14.69%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 4 32 6.44% 0 0 0.00% 4 30 8.22% 3 21 6.44%
4 4 29 5.84% 0 0 0.00% 1 8 2.19% 3 19 5.84%
5 2 20 4.02% 0 0 0.00% 2 14 3.84% 2 13 4.02%
6 6 48 9.66% 0 0 0.00% 4 32 8.77% 5 32 9.66%
7 3 25 5.03% 0 0 0.00% 2 18 4.93% 2 17 5.03%
8 5 35 7.04% 0 0 0.00% 3 27 7.40% 3 23 7.04%
9 11 83 16.70% 0 0 0.00% 9 68 18.63% 8 55 16.70%
10 4 29 5.84% 0 0 0.00% 3 21 5.75% 3 19 5.84%
11 7 55 11.07% 0 0 0.00% 5 38 10.41% 5 37 11.07%
12 7 50 10.06% 0 0 0.00% 5 40 10.96% 5 33 10.06%
13 4 30 6.04% 0 0 0.00% 3 21 5.75% 3 20 6.04%
14 7 50 10.06% 0 0 0.00% 5 38 10.41% 5 33 10.06%
15 1 11 2.21% 0 0 0.00% 1 10 2.74% 1 7 2.21%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 30 of 168 Total Sites
# Hits Files KBytes Visits Hostname
1 53 10.66% 0 0.00% 35 10.66% 20 7.52% crawl-66-249-65-206.googlebot.com
2 43 8.65% 0 0.00% 29 8.65% 24 9.02% crawl-66-249-65-218.googlebot.com
3 28 5.63% 0 0.00% 19 5.63% 14 5.26% crawl-66-249-65-208.googlebot.com
4 22 4.43% 0 0.00% 15 4.43% 1 0.38% 82.165.249.207
5 19 3.82% 0 0.00% 13 3.82% 10 3.76% crawl-66-249-65-220.googlebot.com
6 18 3.62% 0 0.00% 12 3.62% 11 4.14% crawl-66-249-65-210.googlebot.com
7 18 3.62% 0 0.00% 12 3.62% 10 3.76% crawl-66-249-65-219.googlebot.com
8 13 2.62% 0 0.00% 9 2.62% 4 1.50% crawl-66-249-64-153.googlebot.com
9 7 1.41% 0 0.00% 5 1.41% 6 2.26% fwdproxy-odn-011.fbsv.net
10 6 1.21% 0 0.00% 4 1.21% 4 1.50% fwdproxy-odn-007.fbsv.net
11 6 1.21% 0 0.00% 4 1.21% 4 1.50% fwdproxy-odn-008.fbsv.net
12 6 1.21% 0 0.00% 4 1.21% 3 1.13% fwdproxy-odn-018.fbsv.net
13 5 1.01% 0 0.00% 3 1.01% 2 0.75% crawl-66-249-64-138.googlebot.com
14 5 1.01% 0 0.00% 3 1.01% 5 1.88% fwdproxy-odn-001.fbsv.net
15 5 1.01% 0 0.00% 3 1.01% 2 0.75% fwdproxy-odn-013.fbsv.net
16 4 0.80% 0 0.00% 3 0.80% 3 1.13% crawl-66-249-64-157.googlebot.com
17 4 0.80% 0 0.00% 3 0.80% 4 1.50% fwdproxy-cln-001.fbsv.net
18 4 0.80% 0 0.00% 3 0.80% 3 1.13% fwdproxy-cln-003.fbsv.net
19 4 0.80% 0 0.00% 3 0.80% 4 1.50% fwdproxy-cln-014.fbsv.net
20 4 0.80% 0 0.00% 3 0.80% 4 1.50% fwdproxy-cln-020.fbsv.net
21 4 0.80% 0 0.00% 3 0.80% 4 1.50% fwdproxy-odn-004.fbsv.net
22 4 0.80% 0 0.00% 3 0.80% 4 1.50% fwdproxy-odn-006.fbsv.net
23 4 0.80% 0 0.00% 3 0.80% 4 1.50% fwdproxy-odn-022.fbsv.net
24 3 0.60% 0 0.00% 2 0.60% 2 0.75% crawl-66-249-64-155.googlebot.com
25 3 0.60% 0 0.00% 2 0.60% 1 0.38% fwdproxy-ash-002.fbsv.net
26 3 0.60% 0 0.00% 2 0.60% 2 0.75% fwdproxy-cln-007.fbsv.net
27 3 0.60% 0 0.00% 2 0.60% 3 1.13% fwdproxy-cln-015.fbsv.net
28 3 0.60% 0 0.00% 2 0.60% 2 0.75% fwdproxy-cln-017.fbsv.net
29 3 0.60% 0 0.00% 2 0.60% 2 0.75% fwdproxy-cln-022.fbsv.net
30 3 0.60% 0 0.00% 2 0.60% 3 1.13% fwdproxy-odn-002.fbsv.net

Top 10 of 168 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 53 10.66% 0 0.00% 35 10.66% 20 7.52% crawl-66-249-65-206.googlebot.com
2 43 8.65% 0 0.00% 29 8.65% 24 9.02% crawl-66-249-65-218.googlebot.com
3 28 5.63% 0 0.00% 19 5.63% 14 5.26% crawl-66-249-65-208.googlebot.com
4 22 4.43% 0 0.00% 15 4.43% 1 0.38% 82.165.249.207
5 19 3.82% 0 0.00% 13 3.82% 10 3.76% crawl-66-249-65-220.googlebot.com
6 18 3.62% 0 0.00% 12 3.62% 11 4.14% crawl-66-249-65-210.googlebot.com
7 18 3.62% 0 0.00% 12 3.62% 10 3.76% crawl-66-249-65-219.googlebot.com
8 13 2.62% 0 0.00% 9 2.62% 4 1.50% crawl-66-249-64-153.googlebot.com
9 7 1.41% 0 0.00% 5 1.41% 6 2.26% fwdproxy-odn-011.fbsv.net
10 6 1.21% 0 0.00% 4 1.21% 4 1.50% fwdproxy-odn-007.fbsv.net

Top 7 of 7 Total Referrers
# Hits Referrer
1 487 97.99% - (Direct Request)
2 3 0.60% http://pinterest.com/pin/715298353290836333/
3 3 0.60% https://www.google.com.tr/
4 1 0.20% http://pinterest.com/pin/526850856403718253/
5 1 0.20% http://pinterest.com/pin/79376012167596300/
6 1 0.20% https://www.google.com/
7 1 0.20% https://www.pinterest.de/

Top 15 of 23 Total User Agents
# Hits User Agent
1 215 43.26% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
2 135 27.16% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 69 13.88% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
4 22 4.43% Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:28.0) Gecko/20100101 Firefox/28.0
5 18 3.62% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 10 2.01% Mozilla/5.0 (compatible; SemrushBot/6~bl; +http://www.semrush.com/bot.html)
7 5 1.01% IAS crawler (ias_crawler; http://integralads.com/site-indexing-policy/)
8 4 0.80% Mozilla/5.0 (compatible; Pinterestbot/1.0; +http://www.pinterest.com/bot.html)
9 2 0.40% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.92 Mobile S
10 2 0.40% Mozilla/5.0 (iPhone; CPU iPhone OS 13_4 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.1 Mobile/15E148 Sa
11 2 0.40% Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/42.0.2311.1
12 2 0.40% Mozilla/5.0(Linux;Android 5.1.1;OPPO A33 Build/LMY47V;wv) AppleWebKit/537.36(KHTML,link Gecko) Version/4.0 Chrome/43.0.2357.1
13 1 0.20% Mozilla/5.0 (Linux; Android 10; SNE-LX1 Build/HUAWEISNE-L01; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/80
14 1 0.20% Mozilla/5.0 (Linux; Android 7.0; FRD-AL00 Build/HUAWEIFRD-AL00; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome
15 1 0.20% Mozilla/5.0 (Linux; Android 7.1.1; GM 5 Build/NLC18N; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/80.0.3987

Usage by Country for March 2020

Top 5 of 5 Total Countries
# Hits Files KBytes Country
1 242 48.69% 0 0.00% 161 48.69% Commercial (com)
2 216 43.46% 0 0.00% 144 43.46% Network (net)
3 34 6.84% 0 0.00% 23 6.84% Unresolved/Unknown
4 4 0.80% 0 0.00% 3 0.80% Turkey
5 1 0.20% 0 0.00% 1 0.20% China


Generated by Webalizer Version 2.23